Bachelor of Science Honours in Information Technology Field of Specialization - Information Technology Senior UI/UX Engineer
Galle, Sri Lanka | Email : [email protected] | Mobile : 076 8333 170 Portfolio : www.iamjima.com | Behance | Dribble | Blog LinkedIn - https://www.linkedin.com/in/jithmapramudith/
Summary Accomplished and innovative individual with over 7 years of experience delivering user-centered design solutions for global, cross-functional teams across industries including telecommunications, education, retail, real estate, manufacturing, and warehousing. Proven track record of leading design teams to achieve business goals under tight deadlines. Adept in Figma and a wide range of modern UX tools, with a strong focus on usability, accessibility, and design strategy. Passionate about integrating AI-enhanced workflows to boost productivity and creativity. A curious and forward-thinking individual who thrives in dynamic environments and consistently drives innovation through design excellence and collaboration.
Key Skills
| Category | Key Skills / Tools |
|---|---|
| Design Tools | Figma; Adobe Creative Cloud (XD, Photoshop, Illustrator); Miro |
| Prototyping & Testing | Prototyping & wireframing (Figma, Axure RP, Framer); User flows & scenarios; Usability testing (Maze, UserTesting); A/B testing (Optimizely) |
| Design Systems | Atomic design & pattern libraries; Component libraries & design tokens; Style guides; Storybook; Zeroheight, |
| UX Research & Strategy | User research (interviews, surveys, analytics); Personas & journey mapping; Competitive analysis; Usability testing & feedback loops; Design thinking & Lean UX |
| Accessibility & Usability | WCAG/ARIA guidelines; Assistive tech testing (screen readers); Color contrast tools (Stark, aXe); Heuristic evaluations (Nielsen); Inclusive design best practices |
| AI/Automation Tools | Generative AI (ChatGPT, DALL·E, Midjourney); Figma/Adobe AI plugins (Firefly); Automated prototyping (Uizard, Framer AI); UX research automation (Maze); Scripting/automation (Python) |
| Collaboration & Workflow | Agile/Scrum/Kanban; JIRA/Confluence/Trello; Slack/Microsoft Teams; Figma (real-time co-editing)/Miro; Design sprints & workshops; Version control (Abstract, Git) |
| Soft Skills | Communication & presentation; Leadership & mentorship; Empathy & user advocacy; Strategic problem-solving; Stakeholder management; Adaptability & continuous learning |
Career History
Senior UI / UX Engineer - Altrium (Pvt) Ltd - April 2023 - Present
UX Engineer - Virtusa - February 2022 - April 2023
UI/UX Designer - Cube 360 (Pvt) Ltd - January 2021 - February 2022